If community living were a study dorm, these attached cottages would be it- quiet, comfortable, and refreshingly low-key. Tucked away in a peaceful community just minutes from Mopac and William Cannon, this spacious one-bedroom, one-bath home offers the perfect balance of privacy and convenience. Inside, you’ll appreciate the no-carpet layout that makes everyday living easy, along with generous storage space that keeps everything neatly in its place. The layout feels open and functional, ideal for settling in and staying organized. An on-site laundry room adds everyday convenience, while the nearby Whole Foods on William Cannon puts shopping and dining within effortless reach. This is simple, comfortable living in one of South Austin’s most accessible locations. $500 refundable pet deposit per pet.$25 monthly pet rent per pet. Admin. Fee due upon lease signing: $295. Pet status must be registered at https://allcountycapital.petscreening.com/
| MLS # | 8260743 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1963 |
| Days On Site | 248 |
| Listing Provided By | BSL Real Estate, LLC | Robert Eyers |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Units | 4 |
| Water Front | Yes |
| Property View | Hill Country |
| Interior Features | Bookcases, Beamed Ceilings, Ceiling-Vaulted, No Interior Steps, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dryer, Electric Cooktop, Electric Range, Range, RNGHD, Refrigerator, Washer |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Flooring | Laminate |
| Furnished | Unfurnished |
| Exterior Features | No Exterior Steps |
|---|---|
| Roof | Composition |
| Lot Features | None |
| Patio And Porch Features | None |
| Fencing | None |
| Construction Materials | Hardi Plank Type |
| Parking Features | Assigned, Outside |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78749 |
| Area | 10N |
| Community Name | Anderson T |
| School District | Austin ISD |
| Elementary School | Sunset Valley |
| High School | Crockett |
| Listing VS Median (in Anderson T) | |
Price: $1,100 low | high Med: $1,100 sqft: 600 low | high Med: 600 $ / sqft: $2 low | high Med: $2 On site: 248 low | high Med: 248 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78749 |
| Area | 10N |
| Community Name | Anderson T |
| School District | Austin ISD |
| Elementary School | Sunset Valley |
| High School | Crockett |
| Listing VS Median (in Anderson T) | |
Price: $1,100 low | high Med: $1,100 sqft: 600 low | high Med: 600 $ / sqft: $2 low | high Med: $2 On site: 248 low | high Med: 248 | |