Price Reduced ListingPreleasing for 8/15/2026 move in!Check out this beautiful remolded 2-bed, 1-bath duplex in a great location located on the TAMU bus route. This duplex has a lot to offer with new stainless-steel appliances, granite countertops, vinyl flooring throughout, and a fenced in backyard with a covered patio! Washer and Dryer included as well as pest control. Don't miss out on this one!! Schedule a showing today!! ***If applications are not received 72 hours after the security deposit is paid, security deposit will be forfeited. Any applicants that are not approved will receive a 100% refund on the deposit***
| MLS # | 25012604 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1978 |
| Days On Site | 233 |
| Listing Provided By | Bell Properties | Maurey Bell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Brazos |
| City | Bryan |
| Zip Code | 77801 |
| Area | B01 |
| Community Name | Woodson Hills |
| Listing VS Median (in Woodson Hills) | |
Price: $1,200 low | high Med: $1,200 sqft: 900 low | high Med: 900 $ / sqft: $1 low | high Med: $1 On site: 233 low | high Med: 232 | |
| State | TX |
|---|---|
| County | Brazos |
| City | Bryan |
| Zip Code | 77801 |
| Area | B01 |
| Community Name | Woodson Hills |
| Listing VS Median (in Woodson Hills) | |
Price: $1,200 low | high Med: $1,200 sqft: 900 low | high Med: 900 $ / sqft: $1 low | high Med: $1 On site: 233 low | high Med: 232 | |