Two bedroom, one bathroom house with a bonus space for an office, storage or small bed. Completely remodeled, laundry room downstairs, Bastrop Bayou views. Also a garage apartment for rent seperately, two bedroom, one bathroom with a large deck with a view of the Bayou, private laundry space in garage downstairs. Both rented seperately and currently available.
| MLS # | 37161923 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1962 |
| Days On Site | 18 |
| Listing Provided By | Premier Town & Country Realty | Christen English |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | TX |
|---|---|
| County | Brazoria |
| City | Freeport |
| Zip Code | 77541 |
| Area | 5 |
| Subarea | Surfside |
| Community Name | Demijohn Place Sec 1 |
| Listing VS Median (in Demijohn Place Sec 1) | |
Price: $1,200 low | high Med: $85,000 sqft: 768 low | high Med: 980 $ / sqft: $2 low | high Med: $87 On site: 18 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Freeport |
| Zip Code | 77541 |
| Area | 5 |
| Subarea | Surfside |
| Community Name | Demijohn Place Sec 1 |
| Listing VS Median (in Demijohn Place Sec 1) | |
Price: $1,200 low | high Med: $85,000 sqft: 768 low | high Med: 980 $ / sqft: $2 low | high Med: $87 On site: 18 low | high Med: 13 | |