Welcome to this modern two-story home ideally located just minutes from Downtown Houston and the Texas Medical Center. Currently set up as a fully furnished Airbnb, this property is move in ready and offers exceptional convenience. Enjoy first floor living with a bright open concept layout, high ceilings, quartz countertops, and soft close cabinets and drawers. Essential appliances including the refrigerator, stove/oven, microwave, dishwasher, and washer/dryer are all included. The second floor features a spacious primary suite with double sinks, a frameless glass shower, porcelain tile, and a large walk in closet. EV charger pre installed. A perfect blend of contemporary design and everyday functionality in a prime location.
| MLS # | 89225917 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 258 |
| Listing Provided By | Keller Williams Realty Metropolitan | Rene Sorola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,478 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Trinity Cottage Homes |
| Listing VS Median (in Trinity Cottage Homes) | |
Price: $2,800 low | high Med: $2,800 sqft: 1,478 low | high Med: 1,478 $ / sqft: $2 low | high Med: $2 On site: 258 low | high Med: 258 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Trinity Cottage Homes |
| Listing VS Median (in Trinity Cottage Homes) | |
Price: $2,800 low | high Med: $2,800 sqft: 1,478 low | high Med: 1,478 $ / sqft: $2 low | high Med: $2 On site: 258 low | high Med: 258 | |