Electricity, water/sewage and gas INCLUDED in rental price! Welcome home to this cozy 2-bedroom, 1-bathroom home. Conveniently located near downtown, this is the perfect home for those looking for an easy commute with easy access to all highways. This home has been recently renovated and features new carpet and paint. Come take a tour!
| MLS # | 6766022 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1999 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Realty - Memorial Office | Alma Lind |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Assigned, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Allen A C |
| Listing VS Median (in Allen A C) | |
Price: $2,000 low | high Med: $285,000 sqft: 1,100 low | high Med: 3,456 $ / sqft: $2 low | high Med: $82 On site: 15 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Allen A C |
| Listing VS Median (in Allen A C) | |
Price: $2,000 low | high Med: $285,000 sqft: 1,100 low | high Med: 3,456 $ / sqft: $2 low | high Med: $82 On site: 15 low | high Med: 34 | |