Inside, you are greeted with your large, open-concept family room with a combined dining room. At the front of the home, you are also welcomed by the two bedrooms, with the third bedroom boasting a convenient walk-in closet, as well as the full secondary bathroom residing in the middle of the two bedrooms. Make your way past the combined dining and family space where you will discover your sizable kitchen area complete with sleek granite countertops, flat-panel birch cabinets, designer light fixtures, as well as the option to include a kitchen island! Just ahead toward the back of the home, you will come across your walk-in utility room, the private master suite, and access to your huge backyard. The secluded master suite includes an attractive cultured marble countertop with the option for double vanities and LED down lighting, a shower/tub enclosure, and a huge walk-in closet! Want to add an extra flair to your master bathroom? Opt to include a super shower with standard double vanities instead of the standard shower/bathtub enclosure! The choice is yours.
| MLS # | 9018085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 254 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,335 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Storage |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Forced Air, Natural Gas |
| Appliances | Dishwasher, Gas Range, Microwave, Vented Exhaust Fan, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Windows, Window Coverings |
| Flooring | Vinyl |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Asphalt, Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler - Automatic, Sprinkler - Rain Sensor, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard |
| Construction Materials | Hardi Plank Type |
| Security Features | Prewired |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Paramount |
| School District | HaysCONSISD |
| Elementary School | Kyle |
| High School | Jack C Hays |
| Listing VS Median (in Paramount) | |
Price: $299,900 low | high Med: $328,990 sqft: 1,335 low | high Med: 1,772 $ / sqft: $225 low | high Med: $186 On site: 254 low | high Med: 98 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Paramount |
| School District | HaysCONSISD |
| Elementary School | Kyle |
| High School | Jack C Hays |
| Listing VS Median (in Paramount) | |
Price: $299,900 low | high Med: $328,990 sqft: 1,335 low | high Med: 1,772 $ / sqft: $225 low | high Med: $186 On site: 254 low | high Med: 98 | |