MLS# 1054100 - Built by Trophy Signature Homes - Ready Now! ~ The birch tree represents new beginnings and what better place to start anew than with a floor plan bearing the same name? Invite new neighbors over for a housewarming party featuring stuffed mushrooms. The secret ingredient is the gourmet kitchen you used to make them in. There’s plenty of room to entertain in the airy great room, but with the patio door open, guests can enjoy fresh air. When conversation turns to work, take them to see the bedroom you converted into a home office. The spacious closet is perfect for storing supplies. After the party, snuggle with your spouse in the lovely primary suite. You made some great new friends today.
| MLS # | 1054100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $156 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 233 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,283 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), High Speed Internet, Low Flow Plumbing Fixtures, Pantry, Primary Bedroom on Main, Recessed Lighting, Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Interior Lot, Landscaped, Sprinkler - Automatic |
| Patio And Porch Features | Patio |
| Fencing | Wood |
| Construction Materials | Spray Foam Insulation |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Natural Gas Available, Underground Utilities |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | Trinity Ranch |
| School District | Elgin ISD |
| Elementary School | Elgin |
| High School | Elgin |
| Listing VS Median (in Trinity Ranch) | |
Price: $269,990 low | high Med: $313,990 sqft: 1,283 low | high Med: 2,025 $ / sqft: $210 low | high Med: $155 On site: 233 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | Trinity Ranch |
| School District | Elgin ISD |
| Elementary School | Elgin |
| High School | Elgin |
| Listing VS Median (in Trinity Ranch) | |
Price: $269,990 low | high Med: $313,990 sqft: 1,283 low | high Med: 2,025 $ / sqft: $210 low | high Med: $155 On site: 233 low | high Med: 59 | |