Welcome to this beautiful 2-bedroom, 2-bath home offering 72 feet of peaceful cove-front waterfront on Lake Livingston. This property features a comfortable layout with an open living area, functional kitchen, and two private bedrooms, each with convenient access to a full bath. A standout feature of this home is the oversized 2-car garage with additional storage space, perfect for lake gear, tools, or workshop needs. Outside, enjoy the quiet cove setting with 72 feet of shoreline, ideal for fishing, kayaking, or relaxing by the water. With plenty of room to create your ideal outdoor setup, this property offers excellent potential for full-time living, weekend getaways, or investment use. MORE PICTURES COMING!
| MLS # | 16010032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 241 |
| Listing Provided By | A Action Realty | Toni Atkinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.00 |
| Water Front | Yes |
| Lot Features | Cleared, Waterfront, Side Yard |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 4772 |
|---|
| State | TX |
|---|---|
| County | Polk |
| City | Onalaska |
| Zip Code | 77360 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Kickapoo Forest New |
| Listing VS Median (in Kickapoo Forest New) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,196 low | high Med: 1,196 $ / sqft: $292 low | high Med: $292 On site: 241 low | high Med: 241 | |
| State | TX |
|---|---|
| County | Polk |
| City | Onalaska |
| Zip Code | 77360 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Kickapoo Forest New |
| Listing VS Median (in Kickapoo Forest New) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,196 low | high Med: 1,196 $ / sqft: $292 low | high Med: $292 On site: 241 low | high Med: 241 | |