Gorgeous 1 story home with 4 bedrooms, 3 full baths, dining area, outdoor living area and 2-car garage! This charming and versatile one-story home will take your breath away! Adjacent to the extended foyer lay two secondary bedrooms with a shared full-size bathroom. Across the hall, you are greeted with a fourth bedroom with en-suite bathroom that works perfectly as a guest room. The chef's kitchen features a walk-in pantry and center island which overlooks the spacious dining area. The family room gives you convenient access to the outdoor covered living area great for relaxing on those lazy days or a dining alfresco at night. The secluded main bedroom is the perfect retreat. In addition to the abundance of windows bringing in natural light, you will love the amazing en-suite bathroom featuring dual vanities, garden tub, spacious shower and a huge walk-in closet. This home also boasts a convenient mud room with access to the garage.
| MLS # | 21137654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 240 |
| Listing Provided By | American Legend Homes | CCB Realty Stanley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,464 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 7 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Zoned |
| Heating | Central, Zoned |
| Interior Features | Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Living Center |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Other |
|---|
| Tax Lot | 25 |
|---|---|
| Tax Block | I |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Claybon |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $443,000 low | high Med: $449,900 sqft: 2,464 low | high Med: 2,529 $ / sqft: $180 low | high Med: $178 On site: 240 low | high Med: 164 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Claybon |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $443,000 low | high Med: $449,900 sqft: 2,464 low | high Med: 2,529 $ / sqft: $180 low | high Med: $178 On site: 240 low | high Med: 164 | |