This impressive 4-bed home offering an expansive 4,737 sq ft truly has it all. The sequestered primary suite is a true showstopper, featuring a built-in private office, spacious his & hers closets, & a stunning spa-style bathroom thoughtfully split into two sides with a striking glass shower positioned between them. Enjoy resort-style outdoor living with an in-ground pool & slide, outdoor kitchen, outdoor shower, greenhouse, and storage building. Property also includes an insulated steel shop with two covered areasperfect for entertaining, RVs, and trailers. Exceptional space inside and out!
| MLS # | 50087612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 237 |
| Listing Provided By | Home Realtors | Elrod-Hobbs Team at Home Realtors |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,737 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 0.98 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Rear/Side Entry, RV Access/Parking, Alley Access |
| Tax Annual Amount | 8125.06 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Edgemere |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Edgemere) | |
Price: $799,000 low | high Med: $519,500 sqft: 4,737 low | high Med: 3,055 $ / sqft: $169 low | high Med: $172 On site: 237 low | high Med: 153.5 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Edgemere |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Edgemere) | |
Price: $799,000 low | high Med: $519,500 sqft: 4,737 low | high Med: 3,055 $ / sqft: $169 low | high Med: $172 On site: 237 low | high Med: 153.5 | |