The entrance of the Blanco home boasts a private study room, a powder room with a white pedestal sink and decorative mirror, and an exclusive two-story dining space right down the hall. Connected to the dining space is an open-concept kitchen. The kitchen has everything you want and more - complete with sleek granite counters, ample counterspace, a large walk-in pantry, and even the option for a sizable island! You will then come across the oversized family room. If you are looking to embrace the great outdoors, lead the way from your family room to your optional covered patio. Your secluded Master Bedroom awaits down the hall with three windows, letting abundant natural light seep in. Attached is your master bathroom which allows for double vanities with LED down lighting, a linen shelf, a standard shower/bathtub enclosure, and a massive walk-in closet. Heading up the stairs, you will find three additional bedrooms, all with spacious walk-in closets, a full secondary bathroom with a shower/bathtub enclosure and a substantially-sized gameroom!
| MLS # | 6590548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 254 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,280 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Storage, Study/Home Office |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Forced Air, Natural Gas |
| Appliances | Dishwasher, Gas Range, Microwave, Vented Exhaust Fan, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Windows, Window Coverings |
| Flooring | Vinyl |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Asphalt, Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler - Automatic, Sprinkler - Rain Sensor, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Front Porch, Rear Porch |
| Fencing | Back Yard |
| Construction Materials | Hardi Plank Type |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Private Sewer, Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Paramount |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in Paramount) | |
Price: $391,290 low | high Med: $328,990 sqft: 2,280 low | high Med: 1,772 $ / sqft: $172 low | high Med: $186 On site: 254 low | high Med: 98 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Paramount |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in Paramount) | |
Price: $391,290 low | high Med: $328,990 sqft: 2,280 low | high Med: 1,772 $ / sqft: $172 low | high Med: $186 On site: 254 low | high Med: 98 | |